1996 Porsche 911 Carrera 4
Sold
Type: | Used |
Year: | 1996 |
make: | Porsche |
model: | 911 |
body style: | Coupe |
stock: | 110613 |
Mileage: | 96551 |
engine size: | H6 3.6L |
transmission: | M |
Exterior color: | Polar Silver Metallic |
Interior color: | Black |
VIN: | WP0AA2999TS323289 |
Type: | Used |
Year: | 1996 |
make: | Porsche |
model: | 911 |
body style: | Coupe |
stock: | 110613 |
Mileage: | 96551 |
engine size: | H6 3.6L |
transmission: | M |
Exterior color: | Polar Silver Metallic |
Interior color: | Black |
VIN: | WP0AA2999TS323289 |
car comments
1996 Porsche 911 Carrera 4
Code | Option Description |
329 | Radio - ? |
437 | Comfort seat left |
445 | Wheel Rim Caps with Porsche Crest |
454 | Automatic speed control |
490 | Hi-Fi sound system |
650 | Sunroof |
939 | Soft leather rear |
982 | Supple Leather Seats/Trim |
Similar Vehicles

2005 Porsche
0
1965 Porsche 356
130000
1964 Porsche 356
74900