1989 Jaguar XJ-Series XJS
Sold
Type: | Used |
Year: | 1989 |
make: | Jaguar |
model: | XJ-Series |
body style: | Convertible |
stock: | 120908 |
Mileage: | 61576 |
engine size: | V12 5.3L |
transmission: | A |
Exterior color: | Gray |
Interior color: | Beige/Tan |
VIN: | SAJNV484XKC162923 |
Type: | Used |
Year: | 1989 |
make: | Jaguar |
model: | XJ-Series |
body style: | Convertible |
stock: | 120908 |
Mileage: | 61576 |
engine size: | V12 5.3L |
transmission: | A |
Exterior color: | Gray |
Interior color: | Beige/Tan |
VIN: | SAJNV484XKC162923 |
car comments
1989 Jaguar XJ-Series XJS
New convertible top and it's just gone through the 60K mile service. AC blows cold, new tires. Boot and car cover included.
All service records available.
Similar Vehicles

2003 Jaguar 4.2 S-Type R
33900
1974 Jaguar E-Type Series 3
47750
1967 Jaguar E-Type Series I 4.2 Litre
0